| Summary: | In the program "Disk usage Analyzer" no icons | ||
|---|---|---|---|
| Product: | [ROSA-based products] ROSA Fresh | Reporter: | Postnikov Dmitry <dmitry.postnikov> |
| Component: | GNOME edition | Assignee: | UXteam <uxteam> |
| Status: | RESOLVED DUPLICATE | QA Contact: | ROSA Linux Bugs <bugs> |
| Severity: | normal | ||
| Priority: | Normal | CC: | julia.pikareva |
| Version: | Fresh | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Platform: | --- | ROSA Vulnerability identifier: | |
| RPM Package: | ISO-related: | ||
| Bad POT generating: | Upstream: | ||
| Attachments: | g-gg3.png | ||
Closing the bug because of overlapping - http://bugs.rosalinux.ru/show_bug.cgi?id=2856 *** This bug has been marked as a duplicate of bug 2856 *** |
Created attachment 1597 [details] g-gg3.png Description of problem: In the program "Disk usage Analyzer" no icons. In FRESH GNOME R1 (RC2) See att. Version-Release number of selected component (if applicable):